Orient Cables (India) share price
NSE: ORIENTCABLBSE: 544960Telecom - Equipment & Accessories
Share price at the NSE close on 29 Oct 2026. Previous close ₹355.40.
29 Oct: open ₹355.60, high ₹365.55, low ₹351.00
- Market capMarket capitalisation. Share price times the number of shares: what the whole company is worth at the day's price. Market capitalisation: how it is worked out
- ₹4,092 Cr
- P/EPrice to earnings, trailing. Market cap divided by the profit of the last twelve months (the latest four quarters, or two half years for a company that reports half-yearly) that belongs to the company's own shareholders, after the share of the other owners of its subsidiaries: what investors pay for each rupee of a year's profit. It is worked out from the results a company files with the exchange, and its first are due within weeks of listing. Price to earnings, trailing: how it is worked out
- First results duelisted 5 Oct 2026
- P/BPrice to book. Market cap divided by the net worth that belongs to the company's own shareholders, its assets less everything it owes and less the other owners' share of its subsidiaries, on its latest balance sheet. It is worked out from the results a company files with the exchange, and its first are due within weeks of listing. Price to book: how it is worked out
- First results duelisted 5 Oct 2026
- Dividend yieldDividend yield. Dividends paid per share in the twelve months to the day, as a percentage of the day's share price.
- Nonesince listing in Oct 2026
- Volume, NSEVolume. Shares traded on the last trading day; delivery is the part buyers kept rather than sold again the same day. Volume in the glossary
- 3,05,61239.5% delivered
Mutual fund holdings
10 funds disclosed a holding for Sep 2026. What they did in Sep 2026, against each fund's month before.
- Bought for the first timeBought for the first time. Funds that held it at the month's end and had not held it in any month on record before.
- 10
| Fund | |||
|---|---|---|---|
| 5,14,745 | 2.09% | ₹14.0 Cr | |
| 5,14,745 | 0.34% | ₹14.0 Cr | |
| 4,41,210 | 0.18% | ₹12.0 Cr | |
| 3,67,675 | 1.37% | ₹10.0 Cr | |
| 3,30,880 | 0.90% | ₹9.00 Cr | |
| 2,74,505 | 0.08% | ₹7.47 Cr | |
| 2,40,240 | 0.08% | ₹6.53 Cr | |
| 1,83,865 | 0.36% | ₹5.00 Cr | |
| 1,47,070 | 0.44% | ₹4.00 Cr | |
| 73,535 | 0.43% | ₹2.00 Cr |
Orient Cables (India) competitors and peers
Telecom - Equipment & Accessories, 15 listed companies, priced on 29 Oct 2026. The table lists the 8 companies closest to Orient Cables (India) in market cap.Telecommunication sector stocks
Orient Cables (India) is not on the chart: it has no P/E or return on equity today
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| 44,612 | 59.01 | 9.82 | +63.5% | – | 22.9% | 21.5% | 0.00% | |
| 21,342 | 65.83 | 11.20 | −41.3% | – | 18.4% | −0.1% | 0.00% | |
| 7,425 | – | 2.94 | −71.1% | – | −27.9% | −11.6% | 0.00% | |
| 7,409 | 101.96 | 9.54 | +20.9% | +10.6% | 10.1% | 6.7% | 0.00% | |
| 1,912 | 70.18 | 19.82 | +65.7% | +143.0% | 34.5% | 32.2% | 0.09% | |
| 1,025 | 45.49 | 11.82 | +19.0% | +0.3% | 28.8% | 29.0% | 1.12% | |
| 997 | 21.56 | 3.55 | +28.1% | +656.8% | 17.3% | 16.8% | 0.38% | |
| 362 | – | 2.28 | −51.7% | −106.6% | −1.0% | – | 0.00% |
Latest announcements
Routine notices left out.Orient Cables (India) announcements
Oct 2026
5 Oct · Trading Members of the Exchange are hereby informed that effective from October 05, 2026, the Equity Shares of Orient Cables (India) Ltd (Scrip Code: 544960) are listed and admitted to ....
Orient Cables (India) Ltd - 544960 - Listing of Equity Shares of Orient Cables (India) Ltd
Recent sessions
The 9 trading days to 28 Oct 2026, as traded on NSE; the latest is at the top of the page.
| Date | Open | High | Low | Close | Average price | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| 28 Oct 2026 | 354.50 | 358.90 | 348.00 | 355.40 | 354.31 | 2,36,703 | 37.5% |
| 27 Oct 2026 | 346.00 | 357.30 | 344.55 | 354.45 | 350.31 | 3,41,260 | 48.0% |
| 26 Oct 2026 | 341.30 | 352.65 | 336.60 | 345.45 | 345.66 | 4,98,730 | 35.7% |
| 23 Oct 2026 | 361.80 | 361.80 | 332.70 | 341.30 | 342.85 | 7,95,713 | 41.5% |
| 22 Oct 2026 | 370.00 | 374.10 | 355.20 | 361.80 | 362.26 | 6,11,806 | 42.0% |
| 21 Oct 2026 | 381.10 | 387.90 | 365.35 | 374.55 | 372.32 | 8,80,214 | 39.2% |
| 19 Oct 2026 | 391.00 | 392.85 | 378.60 | 384.70 | 385.55 | 6,85,737 | 39.2% |
| 16 Oct 2026 | 401.60 | 404.85 | 390.20 | 393.65 | 395.48 | 8,12,800 | 36.4% |
| 15 Oct 2026 | 418.60 | 419.60 | 394.00 | 401.60 | 403.71 | 12,21,706 | 41.5% |
Company details
- NSE symbol
- ORIENTCABL
- BSE code
- 544960
- ISIN
- INE0J1N01028
- Industry
- Telecom - Equipment & Accessories
- CIN
- U31300DL2005PLC140809
- Corporate identity number, the registrar of companies' code for it
- Incorporated
- 2005
- Registered office
- House No. 8, BLK-D, Second Floor, Ashok Vihar PH-1, New Delhi 110052, Delhi
- Share registrar
- KFin Technologies Ltd
- Keeps the register of shareholders and handles transfers and dividend payments