German Green Steel and Power share price
NSE: GERMANBSE: 544957Industrial Products
Share price at the NSE close on 27 Oct 2026. Previous close ₹98.67.
27 Oct: open ₹98.35, high ₹104.73, low ₹98.35
- Market capMarket capitalisation. Share price times the number of shares: what the whole company is worth at the day's price. Market capitalisation: how it is worked out
- ₹780 Cr
- P/EPrice to earnings, trailing. Market cap divided by the profit of the last twelve months (the latest four quarters, or two half years for a company that reports half-yearly) that belongs to the company's own shareholders, after the share of the other owners of its subsidiaries: what investors pay for each rupee of a year's profit. Price to earnings, trailing: how it is worked out
- No full year
- P/BPrice to book. Market cap divided by the net worth that belongs to the company's own shareholders, its assets less everything it owes and less the other owners' share of its subsidiaries, on its latest balance sheet. Price to book: how it is worked out
- No balance sheet
- Dividend yieldDividend yield. Dividends paid per share in the twelve months to the day, as a percentage of the day's share price.
- Nonesince listing in Oct 2026
- Volume, NSEVolume. Shares traded on the last trading day; delivery is the part buyers kept rather than sold again the same day. Volume in the glossary
- 11,63,70825.0% delivered
Results
Consolidated; ₹ crore; no annual accounts on record yet.German Green Steel and Power quarterly results
Quarter to Jun 2026
- Revenue
- ₹463 Cr
- Net profit
- ₹22 Cr
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. Net margin in the glossary
- 4.7%
| ₹ crore | Jun 2026 |
|---|---|
| Revenue | 463 |
| Net profit | 22 |
| Net margin | 4.7% |
Business segments
In the quarter to Jun 2026 the company reports one business segment, Manufacturers of Iron and Steel Products, which carries all its revenue.
German Green Steel and Power competitors and peers
Iron & Steel Products, 146 listed companies, priced on 27 Oct 2026. The table lists the 8 companies closest to German Green Steel and Power in market cap.Capital goods stocks
German Green Steel and Power is not on the chart: it has no P/E or return on equity today
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| 962 | 11.24 | 2.43 | +2.9% | +28.1% | 24.0% | 23.8% | 1.17% | |
| 957 | 12.81 | – | +11.7% | +13.2% | 25.7% | 27.2% | 1.77% | |
| 804 | 2.85 | 1.94 | +17.2% | +783.3% | 101.2% | 10.3% | 2.46% | |
| 794 | 15.70 | 1.78 | +78.4% | +57.5% | 11.8% | – | 0.00% | |
| 778 | – | – | −3.0% | −110.1% | – | −4.4% | 0.00% | |
| 769 | 17.69 | 0.73 | +13.8% | −51.7% | 4.2% | 5.3% | 0.25% | |
| Jindal Supreme (India)JSIPL | 722 | – | – | – | – | – | – | 0.00% |
| 649 | 17.52 | 1.66 | – | – | 13.7% | 11.5% | 0.00% |
Latest announcements
Routine notices left out.German Green Steel and Power announcements
Oct 2026
24 Oct · Results
19 Oct · Board meeting
Recent sessions
The 9 trading days to 26 Oct 2026, as traded on NSE; the latest is at the top of the page.
| Date | Open | High | Low | Close | Average price | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | 102.69 | 104.80 | 96.50 | 98.67 | 99.05 | 14,71,127 | 25.8% |
| 23 Oct 2026 | 104.40 | 104.78 | 97.00 | 100.89 | 99.85 | 16,96,324 | 27.8% |
| 22 Oct 2026 | 104.60 | 108.40 | 100.66 | 102.88 | 103.89 | 18,11,353 | 18.4% |
| 21 Oct 2026 | 113.00 | 113.00 | 103.55 | 104.79 | 106.55 | 13,08,812 | 31.6% |
| 19 Oct 2026 | 120.90 | 120.90 | 110.40 | 111.50 | 113.07 | 19,57,746 | 28.0% |
| 16 Oct 2026 | 120.35 | 123.90 | 119.25 | 119.70 | 121.18 | 19,16,124 | 19.4% |
| 15 Oct 2026 | 131.30 | 133.33 | 119.22 | 123.16 | 125.07 | 2,13,37,044 | 7.8% |
| 14 Oct 2026 | 102.00 | 123.03 | 101.61 | 123.03 | 118.31 | 2,16,85,232 | 12.9% |
| 13 Oct 2026 | 106.50 | 106.61 | 100.40 | 102.53 | 103.26 | 22,50,965 | 27.8% |
Company details
- NSE symbol
- GERMAN
- BSE code
- 544957
- ISIN
- INE0D4501011
- Industry
- Industrial Products
- Website
- www.germansteel.in
- Registered office
- German House, Near Bharat Petrol Pump, Opp. Kochrab Ashram, Paldi, Ahmedabad 380007, Gujarat
- Share registrar
- Bigshare Services Pvt. Ltd
- Keeps the register of shareholders and handles transfers and dividend payments