Jain Irrigation Systems DVR share price history
NSE: JISLDVREQSBSE: 570004Industrial Products
Jain Irrigation Systems Limited · Face value ₹2 Face value. The nominal value of one share as the company issued it, the unit its share capital is counted in and a dividend can be stated as a percentage of; it has no link to the share price. Face value in the glossary · Listed Nov 2011
Last close ₹16.66down ₹0.28 (1.65%)BSE ₹16.99
Share price at the NSE close on 29 Oct 2026. Previous close ₹16.94.
29 Oct: open ₹17.24, high ₹17.24, low ₹16.54
52-week range of traded prices to 29 Oct 2026
₹15.57Low, 23 Oct 2026₹32.89High, 30 Oct 2025
- Next results date: the board meets on 4 Nov 2026 to consider: financial results. The notice · Results calendar
- Market capMarket capitalisation. Share price times the number of shares: what the whole company is worth at the day's price. Market capitalisation: how it is worked out
- Not the ordinary share
- Dividend yieldDividend yield. Dividends paid per share in the twelve months to the day, as a percentage of the day's share price. Dividend yield: how it is worked out
- –
- Volume, NSEVolume. Shares traded on the last trading day; delivery is the part buyers kept rather than sold again the same day. Volume in the glossary
- 7,92881.9% delivered
Jain Irrigation Systems DVR share price by year, month and day
Closes to 29 Oct 2026; the last month as traded on NSE
Jain Irrigation Systems DVR's share price is on record from 30 Nov 2011, when it closed at ₹95.55, to 29 Oct 2026. Its highest close was ₹95.55 on 30 Nov 2011 and its lowest ₹3.25 on 26 Mar 2020.
Close at year end, ₹
Adjusted close. A day's closing price restated for every split and bonus issue since, so prices years apart compare as one share held throughout: after a 1:1 bonus, earlier closes are halved. Adjusted close: how it is worked out| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 16.66 | −40.5% | 27.87 | 16.07 | 28.21 | 29.06 | 15.57 | 65,93,537 |
| 2025 | 28.00 | −22.6% | 40.16 | 26.23 | 37.00 | 41.00 | 25.66 | 1,10,58,413 |
| 2024 | 36.16 | +9.7% | 44.00 | 27.40 | 32.90 | 45.95 | 27.15 | 2,94,06,912 |
| 2023 | 32.95 | +72.1% | 39.05 | 15.60 | 19.20 | 40.55 | 15.25 | 2,22,62,612 |
| 2022 | 19.15 | −23.6% | 27.70 | 17.00 | 25.55 | 28.20 | 16.80 | 1,22,13,104 |
| 2021 | 25.05 | +103.7% | 29.10 | 11.30 | 12.25 | 30.45 | 10.85 | 1,88,01,842 |
| 2020 | 12.30 | +58.7% | 14.15 | 3.25 | 8.05 | 14.85 | 3.10 | 1,71,08,168 |
| 2019 | 7.75 | −84.0% | 48.80 | 7.40 | 48.15 | 49.85 | 7.25 | 1,49,83,743 |
| 2018 | 48.40 | −37.0% | 91.55 | 38.90 | 77.40 | 97.90 | 38.25 | 3,23,70,636 |
| 2017 | 76.80 | +31.5% | 76.80 | 58.45 | 59.00 | 79.50 | 57.00 | 2,84,35,594 |
| 2016 | 58.40 | +30.6% | 61.85 | 35.90 | 44.15 | 62.85 | 35.45 | 2,62,82,032 |
| 2015 | 44.70 | −13.0% | 52.40 | 34.60 | 51.00 | 55.90 | 33.30 | 1,74,11,755 |
| 2014 | 51.35 | +56.3% | 85.10 | 27.25 | 33.45 | 91.80 | 27.05 | 2,67,75,615 |
| 2013 | 32.85 | −12.0% | 42.70 | 23.75 | 37.85 | 44.00 | 22.55 | 92,30,090 |
| 2012 | 37.35 | +6.0% | 59.05 | 31.80 | 34.60 | 61.90 | 30.80 | 2,78,43,144 |
| 2011 | 35.25 | – | 95.55 | 33.55 | 114.90 | 114.90 | 32.20 | 48,15,433 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2011 is from its first session, 30 Nov 2011.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Oct 2026so far | 16.66 | −13.0% | 19.00 | 20.50 | 15.57 | 3,41,329 |
| Sep 2026 | 19.14 | −6.8% | 21.50 | 23.34 | 19.01 | 10,92,836 |
| Aug 2026 | 20.54 | −7.1% | 22.21 | 24.99 | 19.60 | 10,61,740 |
| Jul 2026 | 22.10 | −8.7% | 24.89 | 25.65 | 20.60 | 4,04,501 |
| Jun 2026 | 24.21 | +2.4% | 23.65 | 26.45 | 22.10 | 9,24,056 |
| May 2026 | 23.65 | −0.7% | 23.50 | 25.35 | 21.50 | 4,64,882 |
| Apr 2026 | 23.81 | +24.3% | 19.31 | 24.97 | 19.31 | 2,57,032 |
| Mar 2026 | 19.15 | −17.2% | 22.97 | 23.39 | 18.50 | 8,50,329 |
| Feb 2026 | 23.13 | −2.1% | 22.77 | 26.10 | 21.55 | 6,81,704 |
| Jan 2026 | 23.62 | −15.6% | 28.21 | 29.06 | 22.98 | 5,15,128 |
| Dec 2025 | 28.00 | −2.1% | 28.60 | 29.47 | 25.66 | 3,10,902 |
| Nov 2025 | 28.60 | −8.0% | 31.51 | 31.73 | 28.37 | 2,68,411 |
| Oct 2025 | 31.08 | −5.2% | 32.50 | 34.23 | 29.90 | 5,48,275 |
| Sep 2025 | 32.79 | +5.1% | 31.20 | 35.48 | 30.45 | 18,55,221 |
| Aug 2025 | 31.21 | +7.9% | 29.60 | 32.65 | 25.71 | 10,75,176 |
| Jul 2025 | 28.93 | −11.3% | 32.21 | 33.49 | 28.01 | 5,87,023 |
| Jun 2025 | 32.62 | +8.9% | 29.50 | 35.95 | 29.40 | 16,93,881 |
| May 2025 | 29.95 | +3.3% | 28.99 | 32.24 | 26.58 | 5,10,671 |
| Apr 2025 | 28.99 | +6.5% | 28.00 | 30.98 | 25.99 | 5,12,481 |
| Mar 2025 | 27.22 | −0.2% | 27.15 | 31.50 | 26.00 | 15,50,342 |
| Feb 2025 | 27.28 | −24.2% | 37.01 | 37.15 | 27.10 | 5,95,806 |
| Jan 2025 | 36.01 | −0.4% | 37.00 | 41.00 | 33.71 | 15,50,224 |
| Dec 2024 | 36.16 | +6.7% | 33.95 | 40.90 | 33.55 | 26,87,540 |
| Nov 2024 | 33.90 | +6.7% | 31.70 | 35.85 | 30.25 | 15,11,393 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| 29 Oct 2026 | 17.24 | 17.24 | 16.54 | 16.66 | 16.90 | 7,928 | 81.9% |
| 28 Oct 2026 | 17.39 | 17.39 | 16.30 | 16.94 | 16.85 | 23,546 | 71.0% |
| 27 Oct 2026 | 16.28 | 17.77 | 16.10 | 17.01 | 17.16 | 37,138 | 40.6% |
| 26 Oct 2026 | 16.50 | 16.50 | 15.70 | 16.28 | 16.10 | 8,782 | 87.5% |
| 23 Oct 2026 | 17.85 | 17.85 | 15.57 | 16.07 | 16.29 | 32,735 | 74.7% |
| 22 Oct 2026 | 17.59 | 18.20 | 17.59 | 17.64 | 17.86 | 1,927 | 89.8% |
| 21 Oct 2026 | 18.03 | 19.00 | 17.30 | 17.59 | 17.90 | 11,831 | 68.7% |
| 19 Oct 2026 | 18.90 | 18.90 | 18.30 | 18.52 | 18.41 | 12,733 | 94.3% |
| 16 Oct 2026 | 18.80 | 19.00 | 18.21 | 18.53 | 18.62 | 34,005 | 56.2% |
| 15 Oct 2026 | 18.70 | 18.87 | 18.30 | 18.56 | 18.50 | 7,207 | 67.8% |
| 14 Oct 2026 | 18.98 | 19.40 | 18.51 | 18.88 | 18.95 | 18,119 | 76.6% |
| 13 Oct 2026 | 18.99 | 19.24 | 18.35 | 18.65 | 18.52 | 9,723 | 83.0% |
| 12 Oct 2026 | 19.11 | 19.40 | 18.50 | 18.63 | 18.87 | 24,301 | 82.2% |
| 9 Oct 2026 | 19.00 | 20.50 | 18.52 | 19.55 | 19.13 | 25,675 | 76.8% |
| 8 Oct 2026 | 19.48 | 19.48 | 18.20 | 18.71 | 18.73 | 7,763 | 65.2% |
| 7 Oct 2026 | 19.34 | 20.00 | 18.52 | 19.18 | 19.47 | 43,706 | 40.7% |
| 6 Oct 2026 | 18.99 | 19.39 | 18.60 | 18.96 | 18.97 | 7,394 | 54.8% |
| 5 Oct 2026 | 18.70 | 19.50 | 18.53 | 18.89 | 18.72 | 6,745 | 64.0% |
| 1 Oct 2026 | 19.00 | 19.67 | 18.40 | 18.71 | 18.67 | 20,071 | 76.3% |
| 30 Sep 2026 | 19.50 | 19.98 | 19.01 | 19.14 | 19.26 | 9,109 | 67.6% |
| 29 Sep 2026 | 19.37 | 19.93 | 19.01 | 19.46 | 19.49 | 15,311 | 83.6% |
| 28 Sep 2026 | 19.85 | 20.49 | 19.54 | 19.80 | 19.95 | 20,539 | 87.5% |
Prices in ₹ per share as traded, not adjusted.