Aplab partly paid share price history
BSE: 890217Electrical Equipment
Aplab Ltd. · Face value ₹10 Face value. The nominal value of one share as the company issued it, the unit its share capital is counted in and a dividend can be stated as a percentage of; it has no link to the share price. Face value in the glossary · Listed Jul 2025
Last close ₹40.95down ₹2.05 (4.77%)
Share price at the BSE close on 29 Oct 2026. Previous close ₹43.00.
29 Oct: open ₹45.00, high ₹45.00, low ₹35.10
52-week range of traded prices to 29 Oct 2026
₹35.10Low, 29 Oct 2026₹97.00High, 11 May 2026
- Market capMarket capitalisation. Share price times the number of shares: what the whole company is worth at the day's price. Market capitalisation: how it is worked out
- Not the ordinary share
- Dividend yieldDividend yield. Dividends paid per share in the twelve months to the day, as a percentage of the day's share price. Dividend yield: how it is worked out
- –
- Volume, BSEVolume. Shares traded on the last trading day. Volume in the glossary
- 3,353
Aplab partly paid share price by year, month and day
Closes to 29 Oct 2026; the last month as traded on BSE
Aplab partly paid's share price is on record from 10 Jul 2025, when it closed at ₹34.26, to 29 Oct 2026. Its highest close was ₹89.92 on 11 May 2026 and its lowest ₹26.75 on 12 Aug 2025.
Close at year end, ₹
Adjusted close. A day's closing price restated for every split and bonus issue since, so prices years apart compare as one share held throughout: after a 1:1 bonus, earlier closes are halved. Adjusted close: how it is worked out| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 40.95 | −36.3% | 89.92 | 37.38 | 64.28 | 97.00 | 35.10 | 6,93,261 |
| 2025 | 64.28 | – | 75.75 | 26.75 | 34.26 | 77.25 | 26.75 | 15,67,266 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2025 is from its first session, 10 Jul 2025.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Oct 2026so far | 40.95 | −18.1% | 55.00 | 59.90 | 35.10 | 22,575 |
| Sep 2026 | 50.00 | −12.7% | 57.00 | 59.90 | 46.15 | 31,530 |
| Aug 2026 | 57.30 | +13.4% | 48.05 | 59.99 | 35.54 | 1,64,348 |
| Jul 2026 | 50.54 | −31.7% | 77.25 | 77.70 | 50.54 | 1,39,640 |
| Jun 2026 | 73.95 | −12.9% | 83.00 | 87.00 | 70.55 | 26,789 |
| May 2026 | 84.90 | +34.6% | 69.00 | 97.00 | 65.01 | 1,13,632 |
| Apr 2026 | 63.07 | +40.1% | 49.50 | 74.70 | 39.27 | 28,212 |
| Mar 2026 | 45.01 | −30.4% | 58.19 | 68.99 | 43.50 | 23,360 |
| Feb 2026 | 64.65 | +22.0% | 55.66 | 67.00 | 51.01 | 45,777 |
| Jan 2026 | 53.01 | −17.5% | 64.28 | 66.80 | 50.70 | 97,398 |
| Dec 2025 | 64.28 | +2.8% | 62.51 | 69.69 | 55.08 | 55,276 |
| Nov 2025 | 62.51 | −10.5% | 69.90 | 77.25 | 62.51 | 83,790 |
| Oct 2025 | 69.82 | +24.7% | 54.00 | 71.50 | 53.31 | 1,97,675 |
| Sep 2025 | 55.99 | +36.2% | 43.00 | 72.90 | 39.05 | 4,29,274 |
| Aug 2025 | 41.10 | +43.5% | 28.65 | 45.40 | 26.75 | 3,34,156 |
| Jul 2025 | 28.65 | – | 34.26 | 34.26 | 27.27 | 4,67,095 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 29 Oct 2026 | 45.00 | 45.00 | 35.10 | 40.95 | 36.68 | 3,353 |
| 28 Oct 2026 | 44.80 | 44.80 | 43.00 | 43.00 | 44.25 | 361 |
| 27 Oct 2026 | 44.95 | 44.95 | 41.44 | 41.44 | 42.46 | 205 |
| 26 Oct 2026 | 44.00 | 44.00 | 35.36 | 40.00 | 36.82 | 406 |
| 23 Oct 2026 | 40.02 | 43.25 | 40.02 | 43.25 | – | 96 |
| 22 Oct 2026 | 49.00 | 49.00 | 40.00 | 40.02 | 40.33 | 220 |
| 21 Oct 2026 | 45.00 | 47.90 | 40.50 | 43.75 | 43.62 | 1,415 |
| 19 Oct 2026 | 50.00 | 52.90 | 39.20 | 41.33 | 41.13 | 12,891 |
| 16 Oct 2026 | 50.00 | 50.00 | 46.00 | 49.00 | 49.84 | 705 |
| 15 Oct 2026 | 49.99 | 49.99 | 48.00 | 48.00 | – | 12 |
| 14 Oct 2026 | 52.50 | 52.50 | 48.00 | 48.00 | 48.09 | 290 |
| 13 Oct 2026 | 52.50 | 57.50 | 47.50 | 47.54 | 49.79 | 298 |
| 12 Oct 2026 | 55.00 | 59.90 | 50.00 | 50.00 | 50.29 | 204 |
| 9 Oct 2026 | 54.00 | 54.00 | 50.00 | 50.00 | 51.14 | 321 |
| 8 Oct 2026 | 54.99 | 54.99 | 49.10 | 49.10 | 49.11 | 710 |
| 7 Oct 2026 | 54.20 | 54.20 | 49.10 | 50.35 | 49.90 | 247 |
| 6 Oct 2026 | 56.50 | 56.50 | 54.00 | 54.00 | 54.87 | 151 |
| 5 Oct 2026 | 49.99 | 51.83 | 48.31 | 51.50 | 48.96 | 290 |
| 1 Oct 2026 | 55.00 | 55.00 | 46.50 | 47.12 | 47.25 | 400 |
| 30 Sep 2026 | 53.50 | 53.50 | 49.95 | 50.00 | 50.35 | 3,280 |
| 29 Sep 2026 | 55.00 | 55.00 | 50.00 | 53.00 | 50.06 | 689 |
| 28 Sep 2026 | 50.00 | 54.00 | 50.00 | 50.00 | 50.03 | 1,932 |
Prices in ₹ per share as traded, not adjusted.