Suraj Industries partly paid share price history
BSE: 890226Beverages
Suraj Industries Limited. · Face value ₹10 Face value. The nominal value of one share as the company issued it, the unit its share capital is counted in and a dividend can be stated as a percentage of; it has no link to the share price. Face value in the glossary · Listed Nov 2025
Last close ₹24.60down ₹0.38 (1.52%)
Share price at the BSE close on 30 Oct 2026. Previous close ₹24.98.
30 Oct: open ₹24.90, high ₹26.50, low ₹23.50
- Market capMarket capitalisation. Share price times the number of shares: what the whole company is worth at the day's price. Market capitalisation: how it is worked out
- Not the ordinary share
- Dividend yieldDividend yield. Dividends paid per share in the twelve months to the day, as a percentage of the day's share price. Dividend yield: how it is worked out
- –
- Volume, BSEVolume. Shares traded on the last trading day. Volume in the glossary
- 23,246
Suraj Industries partly paid share price by year, month and day
Closes to 30 Oct 2026; the last month as traded on BSE
Suraj Industries partly paid's share price is on record from 12 Mar 2026, when it closed at ₹21.96, to 30 Oct 2026. Its highest close was ₹25.88 on 28 Oct 2026 and its lowest ₹15.50 on 19 Mar 2026. Its trading goes back to 13 Nov 2025, but prices before 12 Mar 2026 are not shown: on 12 Mar 2026 the price moved with no split, bonus or other action on record to explain it, so no figure is worked out across that day.
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 24.60 | – | 25.88 | 15.50 | 21.96 | 27.00 | 13.66 | 19,68,091 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2026 is from its first session, 12 Mar 2026.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Oct 2026so far | 24.60 | +4.7% | 24.60 | 27.00 | 22.41 | 1,55,711 |
| Sep 2026 | 23.49 | +12.4% | 21.94 | 24.33 | 19.90 | 1,61,482 |
| Aug 2026 | 20.90 | +13.9% | 18.35 | 23.88 | 16.33 | 11,41,440 |
| Jul 2026 | 18.35 | −1.2% | 19.44 | 19.44 | 16.39 | 1,60,940 |
| Jun 2026 | 18.58 | −4.9% | 19.53 | 21.00 | 16.41 | 80,390 |
| May 2026 | 19.53 | +7.7% | 16.76 | 22.03 | 16.26 | 1,33,705 |
| Apr 2026 | 18.13 | −8.8% | 20.00 | 20.00 | 16.00 | 86,282 |
| Mar 2026 | 19.89 | – | 21.96 | 21.96 | 13.66 | 48,141 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 30 Oct 2026 | 24.90 | 26.50 | 23.50 | 24.60 | 24.94 | 23,246 |
| 29 Oct 2026 | 24.70 | 25.98 | 23.75 | 24.98 | 24.71 | 5,607 |
| 28 Oct 2026 | 25.73 | 26.00 | 23.23 | 25.88 | 25.25 | 5,848 |
| 27 Oct 2026 | 27.00 | 27.00 | 23.00 | 25.81 | 25.55 | 38,285 |
| 26 Oct 2026 | 24.90 | 24.90 | 24.90 | 24.90 | 24.90 | 5 |
| 23 Oct 2026 | 22.80 | 24.90 | 22.80 | 24.90 | 22.81 | 326 |
| 22 Oct 2026 | 24.98 | 25.00 | 24.98 | 25.00 | 24.98 | 200 |
| 21 Oct 2026 | 25.89 | 25.89 | 22.41 | 25.29 | – | 13 |
| 19 Oct 2026 | 25.00 | 25.00 | 23.50 | 24.89 | 24.01 | 789 |
| 15 Oct 2026 | 25.00 | 25.00 | 23.99 | 24.00 | 24.00 | 1,812 |
| 14 Oct 2026 | 26.90 | 26.90 | 23.10 | 23.75 | 23.50 | 1,169 |
| 13 Oct 2026 | 25.00 | 25.00 | 24.90 | 24.90 | – | 7 |
| 12 Oct 2026 | 25.40 | 25.40 | 25.00 | 25.00 | – | 3 |
| 9 Oct 2026 | 26.40 | 26.40 | 24.89 | 24.90 | 25.30 | 329 |
| 8 Oct 2026 | 25.70 | 25.70 | 23.00 | 25.20 | 24.74 | 54,585 |
| 7 Oct 2026 | 25.40 | 25.40 | 23.18 | 23.50 | 23.21 | 4,867 |
| 6 Oct 2026 | 25.60 | 25.60 | 23.25 | 24.40 | 24.36 | 2,501 |
| 5 Oct 2026 | 24.00 | 25.83 | 23.90 | 24.40 | 25.28 | 16,107 |
| 1 Oct 2026 | 24.60 | 24.60 | 24.60 | 24.60 | 24.60 | 12 |
| 30 Sep 2026 | 23.13 | 23.94 | 22.81 | 23.49 | 23.00 | 12,367 |
| 29 Sep 2026 | 21.15 | 23.37 | 21.15 | 23.29 | 22.99 | 13,067 |
| 28 Sep 2026 | 24.10 | 24.10 | 22.01 | 22.26 | 22.28 | 2,661 |
Prices in ₹ per share as traded, not adjusted.
Splits, bonus issues and other changes
What the prices above are adjusted for, so they read as one share held throughout.
| Ex-date | Event | Price factor | What happened |
|---|---|---|---|
| 12 Mar 2026 | Price move | – | Between two trading sessions the price fell 47% or more, or rose 90% or more. No corporate action is on record. Earlier prices are not shown. |
Where an event has no factor that can be worked out, the chart leaves out the closes before it.