Super Syncotex (India) share price
BSE: 503297Textiles & Apparels
Trading suspended since 29 Oct 2009
Last traded ₹1.44 on 28 Oct 2009
Latest announcements
Routine notices left out.
Oct 2015
18 Oct · Shareholding Pattern For June 30, 2015
18 Oct · Shareholding Pattern For March 31, 2015
18 Oct · Shareholding Pattern for September 30, 2015
Apr 2015
Results for the quarter to Jun 2015
Standalone: the listed company alone, without its subsidiaries. ₹ crore.
- Net profitNet profit. What is left of revenue and other income after every cost, interest and tax. Net profit in the glossary
- ₹0.00 Cr
From revenue to net profit, ₹ crore
- Profit before tax0.0
- Net profit0.0
Super Syncotex (India) results by quarter
Standalone: the listed company alone, without its subsidiaries. Latest quarter to Jun 2015. Results for the quarter to Sep 2015 were due by 14 Nov 2015, 45 days after it ends. Every company's dates are on the results calendar.
Revenue and net profit by quarter, ₹ crore
- Revenue
- Net profit
- Loss
Operating and net margin by quarter, per cent
- Operating margin
- Net margin
| ₹ crore | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other incomeOther income. Income from outside the main business, such as interest on deposits, dividends received and gains on investments. Other income in the glossary | 0.01 | – | 0.05 | – | – | – | – | – | – | – | – | – | – | – | 0.04 | – | – | – | – | – |
| Profit before tax | −0.01 | −0.01 | 0.04 | −0.01 | −0.02 | −0.01 | −0.01 | −0.01 | −0.01 | −0.01 | −0.01 | 0.00 | −0.02 | −0.02 | 0.03 | 0.00 | −0.02 | 0.00 | −0.01 | 0.00 |
| Net profit | −0.01 | −0.01 | 0.04 | −0.01 | −0.02 | −0.01 | −0.01 | −0.01 | −0.01 | −0.01 | −0.01 | 0.00 | −0.02 | −0.02 | 0.03 | 0.00 | −0.02 | 0.00 | −0.01 | 0.00 |
5 years at a glance
Standalone: the listed company alone, without its subsidiaries. ₹ crore, years to March.
Revenue, net profit and borrowings, ₹ crore
- Revenue
- Net profit
- Borrowings
- Loss
Operating and net margin, per cent
- Operating marginOperating margin. Operating profit before depreciation as a percentage of revenue: how much of each rupee of sales is left after running costs. Operating margin in the glossary
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. Net margin in the glossary
Results for the year to Mar 2012
Standalone: the listed company alone, without its subsidiaries. ₹ crore.
From revenue to net profit
- Depreciation0.0
- Profit before tax0.0
- Net profit0.0
Profit and loss
Standalone, ₹ crore, years to March. No results on record for the year to Mar 2011.
| ₹ crore | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 |
|---|---|---|---|---|---|
| Revenue from operations | 0.06 | – | – | – | – |
| Depreciation and amortisationDepreciation and amortisation. The part of the cost of plant, buildings and other long-lived assets charged against each year they are used. Depreciation and amortisation in the glossary | – | – | 0.00 | – | 0.00 |
| Other income | 0.06 | 0.10 | – | – | – |
| One-off itemsExceptional items. Gains or losses the company reports separately because they are not expected to recur, such as selling a business or writing down an asset. Exceptional items in the glossary | – | – | −0.01 | – | – |
| Profit before tax | −0.18 | −0.14 | 0.00 | – | −0.05 |
| Net profit | −0.18 | −0.14 | 0.00 | – | −0.05 |
| Net margin | −275.0% | – | – | – | – |
Recent sessions
The 10 trading days to 28 Oct 2009, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 28 Oct 2009 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 7,700 |
| 27 Oct 2009 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 47,600 |
| 26 Oct 2009 | 1.30 | 1.32 | 1.30 | 1.32 | 1.31 | 700 |
| 23 Oct 2009 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 2,700 |
| 21 Oct 2009 | 1.18 | 1.30 | 1.18 | 1.30 | 1.23 | 1,800 |
| 20 Oct 2009 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1,000 |
| 17 Oct 2009 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 50 |
| 16 Oct 2009 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 300 |
| 15 Oct 2009 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 3,700 |
| 12 Oct 2009 | 1.49 | 1.56 | 1.49 | 1.56 | 1.55 | 11,511 |
Company details
- BSE code
- 503297
- ISIN
- INE542D01017
- Industry
- Textiles & Apparels
- Website
- www.supersynco.com
- CIN
- L17124RJ1981PLC002176
- Corporate identity number, the registrar of companies' code for it
- Incorporated
- 1981
- Registered office
- Sadar Bazar, Village Khari-Ka-Lamba, Post Box No. 3, Dist Bhilwara, Gulabpura 311021, Rajasthan
- Share registrar
- Bigshare Services Pvt. Ltd
- Keeps the register of shareholders and handles transfers and dividend payments