Jaykay Enterprises partly paid share price history
BSE: 890240Aerospace & Defense
Jaykay Enterprises Limited · Face value ₹1 Face value. The nominal value of one share as the company issued it, the unit its share capital is counted in and a dividend can be stated as a percentage of; it has no link to the share price. Face value in the glossary · Listed Sep 2026
Last close ₹160.00down ₹0.70 (0.44%)
Share price at the BSE close on 30 Oct 2026. Previous close ₹160.70.
30 Oct: open ₹153.55, high ₹160.00, low ₹153.00
Range of traded prices from listing on 29 Sep 2026 to 30 Oct 2026
₹139.25Low, 26 Oct 2026₹220.00High, 7 Oct 2026
- Market capMarket capitalisation. Share price times the number of shares: what the whole company is worth at the day's price. Market capitalisation: how it is worked out
- Not the ordinary share
- Dividend yieldDividend yield. Dividends paid per share in the twelve months to the day, as a percentage of the day's share price. Dividend yield: how it is worked out
- –
- Volume, BSEVolume. Shares traded on the last trading day. Volume in the glossary
- 20
Jaykay Enterprises partly paid share price by year, month and day
Closes to 30 Oct 2026; the last month as traded on BSE
Jaykay Enterprises partly paid's share price is on record from 29 Sep 2026, when it closed at ₹155.40, to 30 Oct 2026. Its highest close was ₹214.75 on 7 Oct 2026 and its lowest ₹151.00 on 26 Oct 2026.
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 160.00 | – | 214.75 | 151.00 | 151.00 | 220.00 | 139.25 | 55,639 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2026 is from its first session, 29 Sep 2026.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Oct 2026so far | 160.00 | +0.7% | 151.25 | 220.00 | 139.25 | 49,776 |
| Sep 2026 | 158.95 | – | 151.00 | 169.80 | 151.00 | 5,863 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 30 Oct 2026 | 153.55 | 160.00 | 153.00 | 160.00 | – | 20 |
| 29 Oct 2026 | 163.00 | 163.00 | 156.20 | 160.70 | 157.47 | 600 |
| 28 Oct 2026 | 160.00 | 163.00 | 160.00 | 163.00 | 162.27 | 131 |
| 27 Oct 2026 | 163.00 | 163.40 | 162.50 | 162.50 | – | 17 |
| 26 Oct 2026 | 152.00 | 158.95 | 139.25 | 151.00 | 148.92 | 675 |
| 23 Oct 2026 | 153.00 | 159.65 | 151.30 | 154.55 | 153.67 | 792 |
| 22 Oct 2026 | 165.00 | 173.40 | 162.00 | 164.00 | 164.98 | 168 |
| 21 Oct 2026 | 169.00 | 175.00 | 162.90 | 164.00 | 166.70 | 2,595 |
| 19 Oct 2026 | 172.10 | 180.70 | 172.10 | 180.70 | – | 63 |
| 15 Oct 2026 | 182.00 | 183.90 | 165.60 | 171.95 | 177.65 | 251 |
| 14 Oct 2026 | 183.05 | 188.50 | 178.00 | 184.00 | 186.25 | 631 |
| 13 Oct 2026 | 192.00 | 192.00 | 175.00 | 175.25 | 177.60 | 1,916 |
| 12 Oct 2026 | 190.10 | 192.50 | 190.00 | 192.50 | 191.55 | 115 |
| 9 Oct 2026 | 199.80 | 199.80 | 193.00 | 193.65 | 195.88 | 1,866 |
| 8 Oct 2026 | 213.00 | 216.65 | 194.00 | 195.20 | 202.85 | 4,108 |
| 7 Oct 2026 | 200.00 | 220.00 | 191.95 | 214.75 | 213.32 | 12,932 |
| 6 Oct 2026 | 182.95 | 198.90 | 182.95 | 192.20 | 189.20 | 15,156 |
| 5 Oct 2026 | 152.00 | 186.00 | 152.00 | 176.90 | 173.67 | 5,067 |
| 1 Oct 2026 | 151.25 | 165.00 | 151.25 | 155.05 | 157.15 | 2,673 |
| 30 Sep 2026 | 157.40 | 169.80 | 154.75 | 158.95 | 161.57 | 3,075 |
| 29 Sep 2026 | 151.00 | 160.50 | 151.00 | 155.40 | 155.87 | 2,788 |
Prices in ₹ per share as traded, not adjusted.