Allcargo Terminals partly paid share price history
BSE: 890228Transport Infrastructure
Allcargo Terminals Limited · Face value ₹2 Face value. The nominal value of one share as the company issued it, the unit its share capital is counted in and a dividend can be stated as a percentage of; it has no link to the share price. Face value in the glossary · Listed Dec 2025
Last close ₹8.21down ₹0.35 (4.09%)
Share price at the BSE close on 28 Oct 2026. Previous close ₹8.56.
28 Oct: open ₹8.21, high ₹8.21, low ₹8.21
Range of traded prices from listing on 16 Dec 2025 to 28 Oct 2026
₹5.56Low, 2 Apr 2026₹13.50High, 29 Dec 2025
- Market capMarket capitalisation. Share price times the number of shares: what the whole company is worth at the day's price. Market capitalisation: how it is worked out
- Not the ordinary share
- Dividend yieldDividend yield. Dividends paid per share in the twelve months to the day, as a percentage of the day's share price. Dividend yield: how it is worked out
- –
- Volume, BSEVolume. Shares traded on the last trading day. Volume in the glossary
- 56
Allcargo Terminals partly paid share price by year, month and day
Closes to 28 Oct 2026; the last month as traded on BSE
Allcargo Terminals partly paid's share price is on record from 16 Dec 2025, when it closed at ₹9.94, to 28 Oct 2026. Its highest close was ₹12.68 on 6 Jan 2026 and its lowest ₹6.24 on 30 Mar 2026.
Close at year end, ₹
Adjusted close. A day's closing price restated for every split and bonus issue since, so prices years apart compare as one share held throughout: after a 1:1 bonus, earlier closes are halved. Adjusted close: how it is worked out| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 8.21 | −30.0% | 12.68 | 6.24 | 12.50 | 13.32 | 5.56 | 4,09,601 |
| 2025 | 11.73 | – | 11.76 | 9.94 | 9.85 | 13.50 | 9.80 | 69,337 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2025 is from its first session, 16 Dec 2025.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Oct 2026so far | 8.21 | −11.0% | 8.86 | 10.50 | 8.21 | 20,027 |
| Sep 2026 | 9.22 | −1.2% | 9.25 | 9.99 | 8.70 | 12,901 |
| Aug 2026 | 9.33 | +7.6% | 8.76 | 10.73 | 8.08 | 59,107 |
| Jul 2026 | 8.67 | −3.7% | 8.95 | 9.99 | 7.85 | 16,079 |
| Jun 2026 | 9.00 | −9.0% | 9.81 | 11.84 | 8.10 | 70,313 |
| May 2026 | 9.89 | +1.0% | 9.69 | 11.99 | 8.10 | 49,301 |
| Apr 2026 | 9.79 | +56.9% | 6.74 | 10.75 | 5.56 | 48,552 |
| Mar 2026 | 6.24 | −38.5% | 9.80 | 11.65 | 6.11 | 46,135 |
| Feb 2026 | 10.14 | +1.4% | 9.90 | 12.55 | 9.80 | 32,503 |
| Jan 2026 | 10.00 | −14.7% | 12.50 | 13.32 | 9.30 | 54,683 |
| Dec 2025 | 11.73 | – | 9.85 | 13.50 | 9.80 | 69,337 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 28 Oct 2026 | 8.21 | 8.21 | 8.21 | 8.21 | 8.21 | 56 |
| 27 Oct 2026 | 8.68 | 8.68 | 8.55 | 8.56 | 8.62 | 300 |
| 26 Oct 2026 | 9.40 | 9.40 | 8.66 | 8.66 | 9.25 | 126 |
| 23 Oct 2026 | 9.43 | 9.43 | 9.43 | 9.43 | 9.43 | 18 |
| 22 Oct 2026 | 9.10 | 9.43 | 8.60 | 9.43 | 9.04 | 1,257 |
| 21 Oct 2026 | 9.10 | 10.27 | 9.10 | 10.27 | 9.10 | 240 |
| 19 Oct 2026 | 10.50 | 10.50 | 9.80 | 9.80 | 10.07 | 1,102 |
| 16 Oct 2026 | 9.11 | 10.03 | 9.11 | 9.98 | 9.74 | 1,876 |
| 14 Oct 2026 | 9.97 | 10.24 | 9.52 | 9.77 | 10.03 | 10,921 |
| 13 Oct 2026 | 9.25 | 9.49 | 9.20 | 9.49 | 9.21 | 766 |
| 12 Oct 2026 | 9.26 | 9.26 | 9.11 | 9.16 | 9.22 | 433 |
| 8 Oct 2026 | 9.50 | 9.50 | 8.75 | 8.82 | 8.83 | 269 |
| 7 Oct 2026 | 8.93 | 8.93 | 8.91 | 8.91 | 8.93 | 1,538 |
| 6 Oct 2026 | 8.66 | 9.90 | 8.65 | 8.65 | 8.71 | 365 |
| 5 Oct 2026 | 8.50 | 9.30 | 8.50 | 8.80 | 8.61 | 584 |
| 1 Oct 2026 | 8.86 | 8.86 | 8.86 | 8.86 | 8.86 | 176 |
| 30 Sep 2026 | 9.22 | 9.22 | 9.22 | 9.22 | 9.22 | 10 |
| 29 Sep 2026 | 9.40 | 9.40 | 9.22 | 9.22 | 9.22 | 101 |
| 28 Sep 2026 | 9.39 | 9.39 | 8.98 | 9.00 | 9.00 | 112 |
| 24 Sep 2026 | 9.11 | 9.11 | 9.11 | 9.11 | 9.11 | 45 |
| 23 Sep 2026 | 9.02 | 9.42 | 9.02 | 9.15 | 9.08 | 3,454 |
| 22 Sep 2026 | 8.80 | 8.88 | 8.80 | 8.87 | 8.85 | 206 |
Prices in ₹ per share as traded, not adjusted.