Anirit Ventures partly paid share price history
BSE: 890231Textiles & Apparels
ANIRIT VENTURES LIMITED · Face value ₹10 Face value. The nominal value of one share as the company issued it, the unit its share capital is counted in and a dividend can be stated as a percentage of; it has no link to the share price. Face value in the glossary · Listed Jan 2026
Last close ₹15.44down ₹0.81 (4.98%)
Share price at the BSE close on 29 Oct 2026. Previous close ₹16.25.
29 Oct: open ₹15.44, high ₹15.44, low ₹15.44
Range of traded prices from listing on 14 Jan 2026 to 1 Oct 2026
₹16.96Low, 18 Mar 2026₹31.85High, 24 Apr 2026
- Market capMarket capitalisation. Share price times the number of shares: what the whole company is worth at the day's price. Market capitalisation: how it is worked out
- Not the ordinary share
- Dividend yieldDividend yield. Dividends paid per share in the twelve months to the day, as a percentage of the day's share price. Dividend yield: how it is worked out
- –
- Volume, BSEVolume. Shares traded on the last trading day. Volume in the glossary
- 303
Anirit Ventures partly paid share price by year, month and day
Closes to 29 Oct 2026; the last month as traded on BSE
Anirit Ventures partly paid's share price is on record from 14 Jan 2026, when it closed at ₹29.93, to 29 Oct 2026. Its highest close was ₹30.97 on 23 Apr 2026 and its lowest ₹15.44 on 29 Oct 2026.
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 15.44 | – | 30.97 | 15.44 | 31.00 | 31.85 | 15.44 | 5,56,206 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Oct 2026so far | 15.44 | −14.2% | 17.15 | 17.15 | 15.44 | 853 |
| Sep 2026 | 17.99 | −14.4% | 21.02 | 23.00 | 17.99 | 7,105 |
| Aug 2026 | 21.02 | −6.1% | 22.38 | 23.73 | 20.20 | 78,917 |
| Jul 2026 | 22.38 | −15.1% | 25.85 | 26.89 | 21.94 | 48,961 |
| Jun 2026 | 26.37 | −14.8% | 30.35 | 30.94 | 26.37 | 4,868 |
| May 2026 | 30.96 | +10.5% | 28.99 | 30.96 | 27.55 | 11,539 |
| Apr 2026 | 28.02 | +40.6% | 20.92 | 31.85 | 19.85 | 1,20,662 |
| Mar 2026 | 19.93 | −7.9% | 20.85 | 21.88 | 16.96 | 68,637 |
| Feb 2026 | 21.65 | −3.9% | 21.40 | 23.90 | 19.32 | 2,06,987 |
| Jan 2026 | 22.52 | – | 31.00 | 31.00 | 22.52 | 7,677 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 29 Oct 2026 | 15.44 | 15.44 | 15.44 | 15.44 | 15.44 | 303 |
| 27 Oct 2026 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 250 |
| 1 Oct 2026 | 17.15 | 17.15 | 17.10 | 17.10 | 17.13 | 300 |
| 29 Sep 2026 | 18.01 | 19.86 | 17.99 | 17.99 | 18.29 | 3,130 |
| 28 Sep 2026 | 18.95 | 18.95 | 18.91 | 18.93 | 18.93 | 501 |
| 25 Sep 2026 | 19.86 | 19.90 | 19.86 | 19.90 | 19.87 | 601 |
| 24 Sep 2026 | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 200 |
| 23 Sep 2026 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 300 |
| 4 Sep 2026 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 1 |
| 2 Sep 2026 | 22.07 | 22.07 | 21.95 | 21.95 | 22.07 | 2,300 |
| 1 Sep 2026 | 21.02 | 21.02 | 21.02 | 21.02 | 21.02 | 72 |
| 27 Aug 2026 | 20.20 | 21.02 | 20.20 | 21.02 | 20.20 | 7,258 |
| 26 Aug 2026 | 20.62 | 20.62 | 20.61 | 20.61 | 20.61 | 336 |
| 25 Aug 2026 | 21.45 | 21.45 | 21.03 | 21.03 | 21.36 | 314 |
| 24 Aug 2026 | 21.48 | 21.90 | 21.06 | 21.45 | 21.07 | 37,971 |
| 21 Aug 2026 | 22.34 | 22.34 | 21.48 | 21.48 | 22.22 | 1,156 |
| 20 Aug 2026 | 22.35 | 22.35 | 21.91 | 21.91 | 21.91 | 1,335 |
| 17 Aug 2026 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 | 1 |
| 14 Aug 2026 | 22.80 | 23.72 | 22.80 | 22.80 | 22.80 | 2,110 |
| 13 Aug 2026 | 23.26 | 23.26 | 23.26 | 23.26 | 23.26 | 5,000 |
| 7 Aug 2026 | 23.27 | 23.73 | 22.81 | 23.73 | 22.95 | 16,710 |
| 6 Aug 2026 | 23.27 | 23.27 | 23.27 | 23.27 | 23.27 | 2,270 |
Prices in ₹ per share as traded, not adjusted.