Aasheesh Securities (Delisted) results and financials
BSE: 531514
Delisted on 11 May 2018.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.
Aug 2014
Jul 2014
26 Jul · Shareholding Pattern For June 30, 2014
May 2014
24 May · Results
Apr 2014
26 Apr · Shareholding Pattern For March 31, 2014
Mar 2014
21 Mar · Shareholding Pattern for Dec 31, 2013
Results for the quarter to Jun 2014
Standalone: the listed company alone, without its subsidiaries. ₹ crore.
- Net profitNet profit. What is left of revenue and other income after every cost, interest and tax. Net profit in the glossary
- ₹0.00 Cr
From revenue to net profit, ₹ crore
- Other income0.0
- Profit before tax0.0
- Net profit0.0
Aasheesh Securities results by quarter
Standalone: the listed company alone, without its subsidiaries. Latest quarter to Jun 2014. Results for the quarter to Sep 2014 were due by 14 Nov 2014, 45 days after it ends. Every company's dates are on the results calendar.
Revenue and net profit by quarter, ₹ crore
- Revenue
- Net profit
- Loss
Operating and net margin by quarter, per cent
- Operating margin
- Net margin
| ₹ crore | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other incomeOther income. Income from outside the main business, such as interest on deposits, dividends received and gains on investments. Other income in the glossary | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 |
| Profit before one-off items and taxProfit before one-off items and tax. Profit before tax as it would be without the one-off items below it, as the company states it. Profit before one-off items and tax in the glossary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| One-off itemsExceptional items. Gains or losses the company reports separately because they are not expected to recur, such as selling a business or writing down an asset. Exceptional items in the glossary | – | – | – | – | – | – | −1.04 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Profit before tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings per shareEarnings per share. Profit belonging to shareholders divided by the number of shares, restated for later splits and bonuses so they do not break the line. Earnings per share in the glossary | – | – | – | −₹0.03 | – | −₹0.03 | −₹18.87 | −₹0.03 | −₹0.03 | −₹0.03 | −₹0.03 | −₹0.03 | – | −₹0.03 | −₹0.03 | −₹0.03 | −₹0.03 | −₹0.03 | – | – |
7 years at a glance
Standalone: the listed company alone, without its subsidiaries. ₹ crore, years to March.
Revenue, net profit and borrowings, ₹ crore
- Revenue
- Net profit
- Borrowings
- Loss
Operating and net margin, per cent
- Operating marginOperating margin. Operating profit before depreciation as a percentage of revenue: how much of each rupee of sales is left after running costs. Operating margin in the glossary
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. Net margin in the glossary
Results for the year to Mar 2014
Standalone: the listed company alone, without its subsidiaries. ₹ crore.
From revenue to net profit
- Profit before tax0.0
- Net profit0.0
Profit and loss
Standalone, ₹ crore, years to March.
| ₹ crore | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 |
|---|---|---|---|---|---|---|---|
| Revenue from operations | 0.00 | – | – | – | – | – | – |
| Other income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| Profit before one-off items and tax | – | −0.01 | −0.01 | −0.01 | −0.01 | −0.01 | −0.01 |
| One-off items | – | – | – | −1.04 | – | – | – |
| Profit before tax | −0.01 | −0.01 | −0.01 | −1.04 | −0.01 | −0.01 | −0.01 |
| Net profit | −1.72 | −0.01 | −0.01 | −1.04 | −0.01 | −0.01 | −0.01 |
| Net margin | −1,71,700.0% | – | – | – | – | – | – |
Company details
- BSE code
- 531514
- ISIN
- INE174C01011
- CIN
- L67120HR1997PLC033766
- Corporate identity number, the registrar of companies' code for it
- Incorporated
- 1997
- Registered office
- 606, Jesico Colony, Jagadhri, Ambala 135003, Haryana
- Share registrar
- Alankit Assignments Ltd
- Keeps the register of shareholders and handles transfers and dividend payments